All categories
Featured selections
Trade Assurance
Buyer Central
Help Center
Get the app
Become a supplier

Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price

No reviews yet
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price
Factory Alloy Marine Grade 5083 2024 7075 6061 6063 5052 1100 1050 1060 5754 1070 3003 T6 Aluminium Aluminum Plate Sheet Price

Key attributes

Industry-specific attributes

Alloy Or Not
Non-Alloy
Secondary Or Not
Non-secondary
Chemical Composition
Aluminum Ingot
Al (Min)
Aluminum Ingot

Other attributes

Place of Origin
United States
Grade
1000 Series
Brand Name
Aluminum Ingot
Model Number
Aluminum Ingot

Lead time

Product descriptions from the supplier

Minimum order quantity: 5 tons
$270.00-350.00

Variations

Total options:
Select now

Shipping

Shipping solutions for the selected quantity are currently unavailable

Protections for this product

Secure payments

Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Contact supplier
Chat now
Survey